EZlift130 and EZlift135
![]() | Product HighlightsGeneral features |
Technical Data
| Power Supply | 12 and 24V | 8.5 to 17 Vdc |
| Pump motor current | 140A | |
| PWM Output (high side) | 4 | 3A |
| Low side Outputs | 2 | 2A |
| Positive Digital Inputs | 10 | 1.25kΩ imp. |
| Analog input | 4 | 0 - 5V |
| Configurable digital I/O | 2 | |
| Integral tilt sensor | +/- 0 to 10° | √(x2+y2) |
| Water Proof | IP 67 | |
| Working Temperature | -40 +60°C | |
| Overall Dimensions | 5.1” x 4.47” x 1.52” 129 x 114 x 39 mm | |

