GP442 and GP421
![]() | Product HighlightsThe GP442 I/O Module has been specifically designed to minimize the number of connections and plugs needed to connect the platform controls of a Boom Lift. As a result, only CAN and power wires need to be run up the boom. The GP442 I/O Module provides a control solution for Boom Lift vehicles when used in conjunction with other Trionic modules such as:
General Features
|
Technical Data
| Power Supply | 12 and 24V | 8 to 33 Vdc |
| High Side Output | 8 | 2.5A |
| High Side PWM Output | 8 | 2.5A |
| High Side PWM Output | 8 | 2.5A |
| Positive Digital Inputs | 35 | 1.25kΩ imp. |
| Diff. Analog Inputs | 2 | ±2-10 mV |
| Analog Input | 14 | 0 to 5V |
| Water Proof | IP 67 | |
| Working Temperature | -40 +60°C | |
| Overall Dimensions | 8.9” x 4.73” x 0.9” | |

