DAC483
![]() | 产品亮点The DAC483 is a 48V, 300 AMPS Dual AC Drive
一般特证
|
Technical Data
| Power Supply | 48V | 32 to 65 Vdc |
| Continuous current | 300A | |
| Peak current | 500A | |
| PWM Frequency | 10 Khz | |
| ON/OFF power outputs | 2 | 3A |
| Digital Inputs | 2 | 1.25kΩ |
| Analog inputs | 1 | 0-5 Vdc |
| Configurable digital I/O | 1 | |
| Water proof | IP 67 | |
| Working Temperature | -40 +50°C | |
| Overall Dimensions | 7.6” x 8.75” x 2.7” 192 x 222 x 68 mm | |
| Left motor plug | ||
| Sensor supply 2 12V & 5V | 2 | 12V & 5V |
| ON/OFF power outputs | 1 | 3A |
| Digital inputs 3 | 3 | X Y Z |
| Analog inputs | 3 | Sin, Cos, Temp |
| Right motor plug | ||
| Sensor supply | 2 | 12V & 5V |
| ON/OFF power outp | 1 | 3A |
| Digital inputs 3 | 3 | X Y Z |
| Analog inputs | 3 | Sin, Cos, Temp |

